Showing posts with label United States. Show all posts
Showing posts with label United States. Show all posts
Friday, February 28, 2014
Video: World's top robots compete in international event.
Video: World's top robots compete in international event.
WorldWide tech & Science. Francisco De Jesùs.
Humanoids from the United States, China, Japan and Korea compete in a ''robot olympics'' of sorts, aimed at testing their ability to handle disaster relief.
WorldWide tech & Science. Francisco De Jesùs.
Humanoids from the United States, China, Japan and Korea compete in a ''robot olympics'' of sorts, aimed at testing their ability to handle disaster relief.
Robots battle it out in Miami in a fierce two-day "robot olympics" of sorts. Top robot makers from around the world are showcasing their advanced humanoids in what is known as the DARPA Robotics Challenge.
A total of seventeen teams from the United States, China, Japan and Korea are participating in the two-day trials. They're aimed at awarding the gold to the robot that bests deals with disaster response. Organizers have put their robots through rigorous training in order to face the challenge. NASA's Robonaut was part of the U.S. team, and team leaders - like Kimberly Hambuchen - were happy with the outcome.
KIMBERLY HAMBUCHEN, TEAM LEADER FOR HUMANOID ROBOT INTERFACE, SAYING: "We were able to create this humanoid robot that can go into places where humans can go. If humans can go there, this robot can go there and that's good for, not only this competition where we want to put the robot into a disaster response situation, but also for NASA, in general, because we send humans into outer space and we would like to be able to send robots that don't need any specialization."
The event is open to the public, and organizers hope audiences gain a new awareness of the current affairs surrounding robotics, and their interaction with humankind in the future.
Samsung Galaxy Note 10.1 2014 Edition on Amazon store:
Labels:
china,
Humanoid robot,
JAPAN,
korea,
robot,
United States
Wednesday, November 13, 2013
USA: Sprint Google Nexus 5 32GB now available.
USA: Sprint Google Nexus 5 now available.


The Sprint Google Nexus 5 android smartphone 32GB with 4.4 KitKat Android OS is now available on Amazon store for US$ 499.99 in Black. Full specifications of the phone after the Amazon banner.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| CDMA 800 / 1900 - North America version | ||
| 3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - North America version | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G Network | LTE 700 / 800 / 850 / 1700 / 1900 / 2100 / 2600 - North America version | |
| LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | True HD IPS+ capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 4.95 inches (~445 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (SlimPort) v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, optical image stabilization, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, photo sphere | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Wireless charging - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 300 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) |
| MISC | SAR US | 0.92 W/kg (head) 1.23 W/kg (body) |
|---|---|---|
| SAR EU | 0.49 W/kg (head) 0.48 W/kg (body) | |
| Price group | ![]() |
| TESTS | Camera | Photo / Video |
|---|
Labels:
amazon,
Android,
google,
LG Nexus 5,
sprint,
United States
Subscribe to:
Comments (Atom)


